Champion: Ashland
Boys Coach of the year: Ryan Stackhouse Ashland
Male Runner of the year: Keontez Bradley Mansfield
Male Field Athlete of the year: Landon McFredrick Ashland
Male Athlete of the year: Carter Newman Lexington
Individual Event Champions
| Event | Winner | School |
| 4x800 M Relay | Buchholz, Thompson, Miller, Hootman - 8:18.74 | Wooster |
| 110M Hurdles | Jack Craigo - 15.55 | Mount Vernon |
| 100M Dash | Keontez Bradley - 10.97 | Mansfield Senior |
| 4x200M Relay | Richards, Kennedy, Wilson, Young - 1:30.88 | Mount Vernon |
| 1600M Run | Ethan Keating - 4:21.33 | Wooster |
| 4x100M Relay | O'Bryant, Thornton, Javier, Bradley - 43.80 | Mansfield Senior |
| 400M Dash | Keontez Bradley - 49.83 | Mansfield Senior |
| 300M Hurdles | Aaron Thornton - 39.91 | Mansfield Senior |
| 800M Run | Preston Rieger - 1:57.17 | New Philadelphia |
| 200M Dash | Keontez Bradley - 22.49 | Mansfield Senior |
| 3200M Run | Marcus Adelman - 9:43.68 | New Philadelphia |
| 4x400M Relay | Bean, Brady, Rieger, Autry - 3:23.13 | New Philadelphia |
| 102M Dash Wheelchair | ||
| 202M Dash Wheelchair | ||
| 402M Dash Wheelchair | ||
| 802M Run Wheelchair | ||
| Discus Throw | Michael Howman-Williams - 157'3" | Wooster |
| High Jump | Kyle Maltarich - 6'3" | West Holmes |
| Long Jump | Landon McFrederick - 21'6.5" | Ashland |
| Shot Put | Mekhi Bradley - 47' 07.75" | Manfield Senior |
| Pole Vault | Tristin Middaugh - 12'9" | West Holmes |
Team Results
| Place | Team | Pts |
|---|---|---|
| 1 | Ashland | 138 |
| 2 | New Philadelphia | 93 |
| 3 | Mansfield Senior | 90 |
| 4 | Wooster | 88 |
| 5 | Lexington | 86 |
| 6 | Mount Vernon | 82 |
| 7 | West Holmes | 58 |
| 8 | Madison | 23 |
FlexSlide Images
