Champion: Lexington
Individual Event Champions
Event | Winner | School |
4x800 M Relay | Zach Humrichouser, Drew Wigham, Brock Berlin, Bryan Dilyard - 8:25.2 | Wooster |
100M Hurdles | Luke Morris - 15.4 | West Holmes |
100M Dash | Stewart Turner Jr. - 11.3 | Orrville |
4x200M Relay | AJ Beddow, Andru Switzer, Brandon Henderson, Bryant Switzer - 1:31.1 | Lexington |
1600M Run | Cody Neidig - 4:34.5 | Wooster |
4x100M Relay | Terrell Dorsey, Jon Bessick, Travis Cheatham, Jaleel Taylor - 44.2 | Mansfield Sr. |
400M Dash | Bryant Switzer - 50.7 | Lexington |
300M Hurdles | Andru Switzer - 39.7 | Lexington |
800M Run | Cody Neidig - 1:59.3 | Wooster |
200M Dash | Bryant Switzer - 22.2 | Lexington |
3200M Run | Nathan Rossenbaum - 9:52 | Orrville |
4x400M Relay | Mike Styer, Jordan Cremer, Cody Neidig, Marcus Cremer - 3:30.64 | Wooster |
102M Dash Wheelchair | ||
202M Dash Wheelchair | ||
402M Dash Wheelchair | ||
802M Run Wheelchair | ||
Discus Throw | Andrei Leabu - 153'05" | Wooster |
High Jump | Robby Rinehart - 6'5.5" | Lexington |
Long Jump | Stewart Turner Jr. - 21'07.5" | Orrville |
Shot Put | Sam Reusser - 50'02" | Orrville |
Pole Vault | Stewart Dix - 14'00" | Ashland |
Full Meet Results
FlexSlide Images