Champion: Ashland
Runner of the Year - Dylan Hickey (Ashland)
Athlete of the Year - Erich Rhodenback (Mount Vernon)
Field Athlete of the Year - Layne Graham (West Holmes)
Coach of the Year - Dan Fuller (Ashland)
Individual Event Champions
Event | Winner | School |
4x800 M Relay | Ethan Pebbles, Owen Dove, Ethan Slone, Ethan Hunter - 8:19.90 | Lexington |
110M Hurdles | Erich Rhodeback - 14.32 | Mount Vernon |
100M Dash | Colton Johnson - 11.04 | Ashland |
4x200M Relay | Aveon Grose, Maurice Ware, Aaron Thornton, Keontz Bradley 1:31.44 | Mansfield Sr |
1600M Run | Dylan Hickey - 4:36.78 | Ashland |
4x100M Relay | Gavin Freeman, Sawyer Pritt, Emmett Myers, Brady Taylor - 44:20 | West Holmes |
400M Dash | Josh Hawley - 51.99 | Ashland |
300M Hurdles | Erich Rhodeback - 38.55 | Mount Vernon |
800M Run | Dylan Hickey - 1:59.54 | Ashland |
200M Dash | Brady Taylor - 22.47 | West Holmes |
3200M Run | Dylan Hickey - 10:01.99 | Ashland |
4x400M Relay | Luka Will, Grant Vance, Josh Hawley, Dylan Hickey | Ashland |
102M Dash Wheelchair | ||
202M Dash Wheelchair | ||
402M Dash Wheelchair | ||
802M Run Wheelchair | ||
Discus Throw | Lane Graham - 165'04" | West Holmes |
High Jump | Maurice Ware - 6'04" | Mansfield Sr |
Long Jump | Erich Rhodeback - 20'11.50" | Mount Vernon |
Shot Put | Lane Graham - 58'10.50" | West Holmes |
Pole Vault | Emmett Myers - 14'06" | West Holmes |
FlexSlide Images