Champion: Ashland
Runner of the Year - Isaac Brooks (Madison)
Athlete of the Year - Carter Newman (Lexington)
Field Athlete of the Year - Leyton Nossa (Lexington)
Coach of the Year - Dan Fuller (Ashland)
Individual Event Champions
| Event | Winner | School |
| 4x800 M Relay | Luke Hootman, Owen Buckholz, Gabriel Thompson, Ashton Dunlap | Wooster |
| 110M Hurdles | Isaac Brooks - 14.51 | Madison |
| 100M Dash | Colton Johnson - 11.07 | Ashland |
| 4x200M Relay | Jacob Holbrook, Bryce Mendenhall, Ayden Bryant, Bryant Hosse - 1:31.56 | |
| 1600M Run | Ashton Dunlap - 4:28.94 | Wooster |
| 4x100M Relay | Bryant Hosse, Bryce Mendenhall, Kadin Schmitz, Colton Johnson - 43.16 | Ashland |
| 400M Dash | Keontz Bradley - 49.30 | Mansfield Senior |
| 300M Hurdles | Isaac Brooks - 38.19 | Madison |
| 800M Run | Lukah Will - 1:59.87 | Ashland |
| 200M Dash | Keontz Bradley - 22.17 | Mansfield Senior |
| 3200M Run | Jacob Stump - 9:45.09 | Ashland |
| 4x400M Relay | Dylan Dowell, Matt Salvucci, Ayden Kennedy, Ethan Young - 3:31.27 | Mount Vernon |
| 102M Dash Wheelchair | ||
| 202M Dash Wheelchair | ||
| 402M Dash Wheelchair | ||
| 802M Run Wheelchair | ||
| Discus Throw | Leyton Nossa - 148'09" | Lexington |
| High Jump | Maurice Ware - 6'06" | Mansfield Senior |
| Long Jump | Nathanial Haney - 20'11.50" | Mansfield Senior |
| Shot Put | Seth Will - 49'01" | Ashland |
| Pole Vault | Zach Snow - 12'09" | West Holmes |
FlexSlide Images
