Champion: Lexington

Individual Event Champions
| Event | Winner | School |
| 4x800 M Relay | Colwyn Headley, Matt Remington, Ethan Rudawsky, Ryan Jackwood - 8:07.33 | Wooster |
| 100M Hurdles | Shaquille Jefferson - 14.96 | Mansfield Sr. |
| 100M Dash | Alex Boyd - 11.28 | Lexington |
| 4x200M Relay | Kenya Coombs, Mychal Carter, Nigel Mask, Jamarkus Oneal - 1:31.57 | Mansfield Sr. |
| 1600M Run | Ryan Hershner - 4:32.20 | Lexington |
| 4x100M Relay | Jon Graves, Alonzo Wright, Quennell Owens, Jake Buckwalter - 43.96 | Wooster |
| 400M Dash | Antoine Smith - 50.16 | Mansfield Sr. |
| 300M Hurdles | Michael Patton - 40.47 | Wooster |
| 800M Run | Victor Whitelock - 1:57.73 | Lexington |
| 200M Dash | Michael Craig - 22.78 | Orrville |
| 3200M Run | Brock Weaver - 10:04.87 | Ashland |
| 4x400M Relay | Brandon Black, Dillon Corbett, Peter Paraskos, Michael Craig - 3:26.39 | Orrville |
| 102M Dash Wheelchair | ||
| 202M Dash Wheelchair | ||
| 402M Dash Wheelchair | ||
| 802M Run Wheelchair | ||
| Discus Throw | Neil Stevens - 139'10" | Ashland |
| High Jump | Victor Whitelock - 6'02" | Lexington |
| Long Jump | Antoine Smith - 22'02" | Mansfield Sr. |
| Shot Put | Marc Stevens - 51'01.25" | Lexington |
| Pole Vault | Bryce Kerr - 14'01" | Wooster |
FlexSlide Images