Champion: Lexington

Individual Event Champions
| Event | Winner | School |
| 4x800 M Relay | Greg Kasper, Steve Wernecke, Josh Fourhman, Alex Pritchard - 8:21.02 | Lexington |
| 100M Hurdles | Samuel Miller - 14.81 | Orrville |
| 100M Dash | Jamarkus Oneal - 11.38 | Mansfield Sr. |
| 4x200M Relay | Brandon Henderson, Andru Switzer, Kenya Coombs, Courtney Avery - 1:31.12 | Lexington |
| 1600M Run | Alex Pritchard - 4:29.32 | Lexington |
| 4x100M Relay | Brian Byrne, Brandon Henderson, Courtney Avery, Kenya Coombs - 44.75 | Lexington |
| 400M Dash | Dillon Corbett - 51.17 | Orrville |
| 300M Hurdles | Ashton Talley - 40.62 | Lexington |
| 800M Run | Jared Zollars - 1:59.66 | West Holmes |
| 200M Dash | Stewart Turner Jr. - 23.01 | Wooster |
| 3200M Run | Steve Wernecke - 9:41.52 | Lexington |
| 4x400M Relay | Drew Brenner, Kyle Orsburn, Samuel Miller, Dillon Corbett - 3:30.13 | Orrville |
| 102M Dash Wheelchair | ||
| 202M Dash Wheelchair | ||
| 402M Dash Wheelchair | ||
| 802M Run Wheelchair | ||
| Discus Throw | Aaron Gladney - 142'02" | Mansfield Sr. |
| High Jump | Greg Shaum - 6'04.5" | Clear Fork |
| Long Jump | Stewart Turner Jr. - 22'02.25" | Wooster |
| Shot Put | Paul Baker - 54'00.50" | Ashland |
| Pole Vault | Eric Bowers - 14'00" | Orrville |
Full Meet Results
FlexSlide Images