Champion: Lexington

Individual Event Champions
| Event | Winner | School |
| 4x800 M Relay | Alex Pritchard, Steve Wernecke, Josh Fourman, Ryan Hershner - 8:25.20 | Lexington |
| 100M Hurdles | Shaquille Jefferson - 14.81 | Lexington |
| 100M Dash | Dmetre House - 10.63 | Wooster |
| 4x200M Relay | Shawn Riley, Jon Graves, Stewart Turner, Dmetre House - 1:29.79 | Wooster |
| 1600M Run | Ryan Hershner - 4:33.35 | Lexington |
| 4x100M Relay | Duke Price, Jon Graves, Stewart Turner, Dmetre House - 43.29 | Wooster |
| 400M Dash | Michael Craig - 49.40 | Orrville |
| 300M Hurdles | Tyler Dickson - 39.84 | Lexington |
| 800M Run | Ryan Hershner - 1:58.29 | Lexington |
| 200M Dash | Dmetre House - 21.82 | Wooster |
| 3200M Run | Steve Wernecke - 10:01.60 | Lexington |
| 4x400M Relay | Tyler Dickson, Greg Kasper, Courtney Avery, Shaquille Jefferson - 3:26.14 | Lexington |
| 102M Dash Wheelchair | ||
| 202M Dash Wheelchair | ||
| 402M Dash Wheelchair | ||
| 802M Run Wheelchair | ||
| Discus Throw | Nathan Miller - 132'01" | Wooster |
| High Jump | Greg Shaum - 6'02" | Clear Fork |
| Long Jump | Antonio Pickens - 22'11" | Lexington |
| Shot Put | Aaron Lewis - 51'04" | Orrville |
| Pole Vault | Aaric Milligan - 14'06" | Orrville |
Full Meet Results
FlexSlide Images