Champion: Lexington

Player of the Year: Tommy Secrist (Lexington)
Coach of the Year: Ron Schaub (Lexington)
Individual Champions
| 1st Singles | Tommy Secrist - Lexington |
| 2nd Singles | Ethan Remy - Lexington |
| 3rd Singles | Karl Etzel - Lexington |
| 1st Doubles | Ross Drlik and Ryan Mecurio - Lexington |
| 2nd Doubles | Jake Chilcote and Owan Gongwer - Lexington |
Team Results
|
Reg. Season |
1st Singles | 2nd Singles | 3rd Singles | 1st Doubles | 2nd Doubles | Total Points | |
| Ashland | 16 | 0.5 | 2 | 0.5 | 2 | 2 | 23 |
| Lexington | 29 | 6 | 6 | 6 | 6 | 6 | 59 |
| Madison | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mansfield Sr. | 8 | 1 | 1 | 0 | 0 | 0 | 10 |
| Mount Vernon | 11 | 0 | 0 | 1 | 0.5 | 1 | 13.5 |
| West Holmes | 14 | 2 | 0.5 | 4 | 1 | 0.5 | 22 |
| Wooster | 25 | 4 | 4 | 2 | 4 | 4 | 43 |
FlexSlide Images