Champion: Lexington
Player of the Year: Tommy Secrist (Lexington)
Coach of the Year: Ron Schaub (Lexington)
Individual Champions
| 1st Singles | Tommy Secrist - Lexington |
| 2nd Singles | Karl Eteal - Lexington |
| 3rd Singles | Ethan Remy - Lexington |
| 1st Doubles | Mecurio/Drlik - Lexington |
| 2nd Doubles | Litao/Chilcote - Lexington |
Team Results
|
Reg. Season |
1st Singles | 2nd Singles | 3rd Singles | 1st Doubles | 2nd Doubles | Total Points | |
| Ashland | 19 | 1 | 1 | 1 | 2 | 2 | 26 |
| Lexington | 30 | 6 | 6 | 6 | 6 | 6 | 60 |
| Madison | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Mansfield Sr. | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mount Vernon | 11 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 14 |
| West Holmes | 17 | 4 | 2 | 2 | 0.5 | 1 | 26.5 |
| Wooster | 22 | 2 | 4 | 4 | 4 | 4 | 40 |
FlexSlide Images
