Champion: Lexington
Player of the Year: Benton Drake (Lexington)
Coach of the Year: Ron Schuab (Lexington) & Stan Burris (Wooster)
Individual Champions
| 1st Singles | Benton Drake - Lexington |
| 2nd Singles | Blake Webster - Lexington |
| 3rd Singles | Josh Mueller - Lexington |
| 1st Doubles | Brent Webster & Luke Webster - Lexington |
| 2nd Doubles | Ryan Frazee & Andrew Furness - Ashland |
Team Results
|
Reg. Season |
1st Singles | 2nd Singles | 3rd Singles | 1st Doubles | 2nd Doubles | Total Points | |
| Ashland | 23 | 2 | 2 | 2 | 4 | 6 | 39 |
| Lexington | 28 | 6 | 6 | 6 | 6 | 0.5 | 52.5 |
| Madison | 5 | 0.5 | 0 | 0 | 0 | 0 | 5.5 |
| Mansfield Sr. | 2 | 0 | 0.5 | 0 | 0 | 0 | 2.5 |
| Mount Vernon | 15 | 1 | 1 | 1 | 0.5 | 4 | 22.5 |
| West Holmes | 12 | 0 | 0 | 0.5 | 2 | 1 | 15.5 |
| Wooster | 20 | 4 | 4 | 4 | 1 | 2 | 35 |
FlexSlide Images
