Champion: Lexington

Runner of the Year: Chance Basilone - Lexington
Coach of the Year: Denise Benson - Lexington
First Team
| Name | School | Time |
|---|---|---|
| Marcus Adelman | New Philadelphia | 15:36.20 |
| Owen Buchholz | Wooster | 16:19.15 |
| Alec Adelman | New Philadelphia | 16:23.58 |
| K'Tyo Hedershot | Ashland | 16:25.48 |
| Logan Eggert | Mount Vernon | 16:33.40 |
| Ethan Slone | Lexington | 16:37.39 |
| Latrell Hughes | Lexington | 16:43.65 |
Second Team
| Name | School | Time |
|---|---|---|
| Lincoln Rice | Lexington | 16:44.31 |
| Gage Devaney | Lexington | 16:49.56 |
| Drew Hooper | Lexington | 16:50.25 |
| Oliver Miller | Wooster | 16:53.21 |
| Jacob Miller | West Holmes | 16:58.76 |
| Cole Kuzma | Wooster | 17:00.92 |
| Wyatt Lendon | New Philadelphia | 17:01.80 |
Honorable Mention
| Name | School | Time |
|---|---|---|
| Jack Frichtl | Wooster | 17:03.49 |
| Patrick Morris | New Philadelphia | 17:06.63 |
| Hunter Uptain | West Holmes | 17:11.32 |
| Talen Keys | Wooster | 17:13.53 |
| Kyle Beaber | New Philadelphia | 17:13.89 |
| Tyler Hamilton | Wooster | 17:13.89 |
| Brody Blough | Ashland | 17:34.71 |
Team Results
| TEAM | PLACE | SCORE |
|---|---|---|
| Lexington HS | 1 | 35 |
| New Philadelphia HS | 2 | 58 |
| Wooster HS | 3 | 64 |
| Ashland HS | 4 | 105 |
| West Holmes HS | 5 | 121 |
| Mount Vernon HS | 6 | 153 |
| Madison Comp HS | 7 | 213 |
FlexSlide Images