Champion: Lexington

All Conference Selections
Runner of the Year: Cully Gordon (Junior) - West Holmes
1st Team
| Molnar, Nick | 11 | Lexington |
| Asbury, Dan | 12 | Lexington |
| Grover, Dan | 12 | Ashland |
| Whisler, Jacob | 12 | Ashland |
| Shramko, Jacob | 12 | Lexington |
| Neidig, Cody | 12 | Wooster |
| Rhodes, Aaron | 11 | Ashland |
2nd Team
| White, Kevin | 9 | Wooster |
| Fourhman, Josh | 12 | Lexington |
| Humrichouser, Zach | 11 | Wooster |
| Walter, Kalten | 11 | Wooster |
| Berlin, Brock | 12 | Wooster |
| Boyd, Sam | 10 | West Holmes |
| Davidson, Maxx | 10 | Ashland |
Honorable Mention
| Squires, Drew | 11 | Ashland |
| Russell, Zack | 12 | Orrville |
| Snell, Arthur | 12 | Ashland |
| Parry, Ian | 12 | Wooster |
| Galat, Mason | 12 | Lexington |
| Glenn, Quinton | 9 | Lexington |
| Fick, Mark | 10 | Ashland |
Team Results
1 Lexington 41 2 Ashland 48 3 Wooster 52 4 West Holmes 92 5 Madison Comp. 161 6 Orrville 162 7 Mansfield Sr. 208
Complete Results
| Place | Name | Grade | School | Time |
| 1 | Gordon, Cully | 11 | West Holmes | 17:08 |
| 2 | Molnar, Nick | 11 | Lexington | 17:09 |
| 3 | Asbury, Dan | 12 | Lexington | 17:16 |
| 4 | Grover, Dan | 12 | Ashland | 17:20 |
| 5 | Whisler, Jacob | 12 | Ashland | 17:22 |
| 6 | Shramko, Jacob | 12 | Lexington | 17:27 |
| 7 | Neidig, Cody | 12 | Wooster | 17:30 |
| 8 | Rhodes, Aaron | 11 | Ashland | 17:32 |
| 9 | White, Kevin | 9 | Wooster | 17:36 |
| 10 | Fourhman, Josh | 12 | Lexington | 17:39 |
| 11 | Humrichouser, Zach | 11 | Wooster | 17:56 |
| 12 | Walter, Kalten | 11 | Wooster | 17:57 |
| 13 | Berlin, Brock | 12 | Wooster | 17:58 |
| 14 | Boyd, Sam | 10 | West Holmes | 18:00 |
| 15 | Davidson, Maxx | 10 | Ashland | 18:02 |
| 16 | Squires, Drew | 11 | Ashland | 18:08 |
| 17 | Russell, Zack | 12 | Orrville | 18:09 |
| 18 | Snell, Arthur | 12 | Ashland | 18:11 |
| 19 | Parry, Ian | 12 | Wooster | 18:12 |
| 20 | Galat, Mason | 12 | Lexington | 18:14 |
| 21 | Glenn, Quinton | 9 | Lexington | 18:15 |
| 22 | Fick, Mark | 10 | Ashland | 18:18 |
| 23 | Sturts, Zane | 9 | Lexington | 18:27 |
| 24 | Morrison, Seth | 10 | West Holmes | 18:33 |
| 25 | Wigton, Ed | 12 | Madison | 18:56 |
| 26 | Didinger, Devan | 10 | West Holmes | 19:05 |
| 27 | Ewing, Nate | 11 | West Holmes | 19:08 |
| 28 | Rosenbaum, Spencer | 10 | Orrville | 19:11 |
| 29 | Stonebrook, Matt | 12 | West Holmes | 19:34 |
| 30 | Wood, Paul | 10 | Wooster | 19:35 |
| 31 | Taylor, Brian | 10 | Madison | 19:38 |
| 32 | Miller, Matt | 11 | West Holmes | 19:42 |
| 33 | Harding, Paul | 12 | Clear Fork | 20:07 |
| 34 | Yost, Jordan | 10 | Madison | 20:09 |
| 35 | Jackson, Donald | 11 | Madison | 20:12 |
| 36 | Brown, Matt | 9 | Mansfield Senior | 20:21 |
| 37 | Sprowls, Kyle | 12 | Orrville | 20:43 |
| 38 | Graffice, Tyler | 11 | Mansfield Senior | 21:00 |
| 39 | Plehn, Jacob | 12 | Madison | 21:16 |
| 40 | Lutsch, TJ | 9 | Orrville | 21:16 |
| 41 | Kempf, Steven | 12 | Madison | 21:25 |
| 42 | Smith, Logan | 12 | Clear Fork | 21:25 |
| 43 | Williams, John | 10 | Madison | 21:53 |
| 44 | Diehl, Matthew | 12 | Orrville | 22:06 |
| 45 | Cotton, Nigel | 11 | Mansfield Senior | 22:10 |
| 46 | Barr, Garrett | 11 | Orrville | 22:43 |
| 47 | Smith, Alex | 11 | Orrville | 22:51 |
| 48 | Boyd, Marsalis | 9 | Mansfield Senior | 23:04 |
| 49 | Brown, Ian | 9 | Mansfield Senior | 24:15:00 |
| 50 | Franz, David | 12 | Mansfield Senior | 25:36:00 |
FlexSlide Images