Champion: Lexington

OCC Girls' Co-Coaches of the Year - Nikki Reynolds, Wooster & Michelle Smith, Lexington
OCC Girls' Field Athlete of the Year - Allison Plybon, Orrville
OCC Girls Runner of the Year - Dominique Clarimonte , Lexington
Individual Event Champions
| Event | Winner | School |
| 4x800M Relay | Abby Miller, Ashley Basham, Whitney Wendling, Dominique Clairmonte - 9:46.97 | Lexington |
| 100M Hurdles | Trinniti Hall - 15.26 | Orrville |
| 100M Dash | Alaya Grose - 12.59 | Mansfield Sr. |
| 4x200M Relay | Kiauna McDuffie, Jessica Eby, Trinniti Hall, Quiaja Joplin - 1:46.95 | Orrville |
| 1600M Run | Dominique Clairmonte - 5:10.14 | Lexington |
| 4x100M Relay | Makenna Hawk, Alysse Wade, Alaysia Grose, Alaya Grose - 50.36 | Mansfield Sr. |
| 400M Dash | Cirrus Robinson - 1:00.29 | Ashland |
| 300M Hurdles | Jessica Eby - 46.18 | Orrville |
| 800M Run | Dominique Clairmonte - 2:16.05 | Lexington |
| 200M Dash | Alaysia Grose - 26.29 | Mansfield Sr. |
| 3200M Run | Michelle Hostetler - 11:31.51 | West Holmes |
| 4x400M Relay | Ashley Basham, Caitlyn Haas, Mackenna Curtis-Collins, Dominique Clairmonte - 4:08.78 | Lexington |
| 102M Dash Wheelchair | ||
| 202M Dash Wheelchair | ||
| 402M Dash Wheelchair | ||
| 802M Run Wheelchair | ||
| Discus Throw | Sophie Clairmonte - 113'04" | Lexington |
| High Jump | Cirrus Robinson - 5'04" | Ashland |
| Long Jump | Stephanie Walton - 16'08.5" | Wooster |
| Shot Put | Madison Kandel - 36'05" | West Holmes |
| Pole Vault | Allison Plybon -11'06" | Orrville |
FlexSlide Images