Champion: Ashland

Individual Event Champions
| Event | Winner | School |
| 4x800M Relay | Megan Eagle, Kelsey Malony, Nikki Diehm, Shaina Corbin - 9:52.4 | Ashland |
| 100M Hurdles | Nicole Gregor - 15.9 | Orrville |
| 100M Dash | Lauren Williams - 13.1 | Mansfield Sr. |
| 4x200M Relay | Cristyn Jones, Ciera Pugh, Ebontee Holley, Lauren Williams - 1:47.7 | Mansfield Sr. |
| 1600M Run | Shaina Corbin - 5:12.1 | Ashland |
| 4x100M Relay | Christyn Jones, Ciera Pugh, Ebontee Holley, Lauren Williams - 51.1 | Mansfield Sr. |
| 400M Dash | Martina Fraga - 1:06.5 | Wooster |
| 300M Hurdles | Mackenzie Sidle - 52.8 | Orrville |
| 800M Run | Shaina Corbin - 2:19.0 | Ashland |
| 200M Dash | Janae Harris - 27.0 | Madison |
| 3200M Run | Mattie Moncayo - 11:43.8 | Lexington |
| 4x400M Relay | Maggie Simmons, Kelsey Maloney, Macy Davis, Shaina Corbin - 4:06.2 | Ashland |
| 102M Dash Wheelchair | ||
| 202M Dash Wheelchair | ||
| 402M Dash Wheelchair | ||
| 802M Run Wheelchair | ||
| Discus Throw | Megan Wesner - 123'05" | Ashland |
| High Jump | Janae Harris - 4'10" | Madison |
| Long Jump | Paiten Strother - 15'07" | West Holmes |
| Shot Put | Claire Ballard - 34'02" | Wooster |
| Pole Vault | Alexa Jarrett - 10'07" | Orrville |
FlexSlide Images