Champion: Lexington
Player of the Year: Mason Dragos (Lexington)
Coach of the Year: Ron Schaub (Lexington)
Individual Champions
1st Singles | Mason Dragos - Lexington |
2nd Singles | Matt Youse - Lexington |
3rd Singles | Tommy Barkett - Lexington |
1st Doubles | Jansen Webster & Luke Webster - Lexington |
2nd Doubles | Josh McCarther & Josh Mueller - Lexington |
Team Results
Reg. Season |
1st Singles | 2nd Singles | 3rd Singles | 1st Doubles | 2nd Doubles | Total Points | |
Ashland | |||||||
Lexington | |||||||
Madison | |||||||
Mansfield Sr. | |||||||
Mount Vernon | |||||||
West Holmes | |||||||
Wooster |
FlexSlide Images