Champion: Ashland
Player of the Year: Tommy Barkett (Lexington)
Coach of the Year: Rick Crooks (Ashland)
Individual Champions
1st Singles | Tommy Barkett - Lexington |
2nd Singles | T. Sprunger - Ashland |
3rd Singles | T. Glazier - Ashland |
1st Doubles | J. Seamour & L. Webster - Lexington |
2nd Doubles | Z. Dohner & J. Seamour - Ashland |
Team Results
Reg. Season |
1st Singles | 2nd Singles | 3rd Singles | 1st Doubles | 2nd Doubles | Total Points | |
Ashland | 32 | 5 | 7 | 7 | 5 | 7 | 63 |
Clear Fork | 14 | 0.5 | 1.5 | 1.5 | 0.5 | 1 | 19 |
Lexington | 32 | 7 | 5 | 3 | 7 | 3 | 57 |
Madison | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
Mansfield Sr. | 5 | 0 | 0 | 0 | 3 | 0.5 | 8.5 |
Mount Vernon | 13 | 3 | 0.5 | 0.5 | 1.5 | 1.5 | 20 |
West Holmes | 14 | 1 | 1 | 1 | 0 | 0 | 17 |
Wooster | 25 | 1.5 | 3 | 5 | 1 | 5 | 40.5 |
FlexSlide Images