Champion: Lexington
Coach of the Year: Michael Kathrein
Player of the Year: Kenzie Woods of West Holmes (won all three tournaments)
| Makaree Chapman | Lexington | 66 | First Team |
| Elleni Miller | Ashland | 64.5 | First Team |
| Madison Wright | New Philadelphia | 63 | First Team |
| Darcie Reinhart | Lexington | 62 | First Team |
| Jillian Williams | Mt. Vernon | 55 | First Team |
| Lydia Wells | Ashland | 54 | First Team |
| Kyah Huckleberry | Ashland | 53.5 | Second Team |
| Olivia Jackson | New Philadelphia | 46 | Second Team |
| Payton Haynes | Wooster | 40 | Second Team |
| Lauryn Nupen | Lexington | 38 | Second Team |
| Kyleigh Reiter | Madison | 37 | Second Team |
| Kyler Lamb | Lexington | 33.5 | Second Team |
| Hailey Bode | Wooster | 31 | HM |
| Sadie Compher | New Philadelphia | 25.5 | HM |
| Emi Cerda | New Philadelphia | 24.5 | HM |
| Kailey Kartisek | Wooster | 29 | HM |
| Raygen Reiter | Madison | 17 | HM |
| Gabby Rice | Wooster | 14.5 | HM |
FlexSlide Images
