| Fall | Ashland | Lexington | Madison | Mansfield Sr | Mt. Vernon | West Holmes | Wooster | |
| Boys Golf | 7 | 5 | 2 | 1 | 6 | 4 | 3 | |
| Girls Golf | 3 | 4 | 0 | 1 | 0 | 0 | 2 | |
| Girl's Tennis | 6 | 5 | 3 | 1 | 4 | 2 | 7 | |
| Football | 4 | 3 | 1 | 6 | 2 | 7 | 5 | |
| Boy's Cross Country | 4 | 5 | 1 | 0 | 3 | 2 | 6 | |
| Girl's Cross Country | 3 | 6 | 1 | 0 | 2 | 4 | 5 | |
| Boy's Soccer | 5 | 7 | 3 | 2 | 4 | 1 | 6 | |
| Girl's Soccer | 6 | 4 | 6 | 3 | 1.5 | 1.5 | 6 | |
| Volleyball | 2 | 4 | 5 | 1 | 6 | 3 | 7 | |
| Total | 40 | 43 | 22 | 15 | 28.5 | 24.5 | 47 | |
| Winter | ||||||||
| Wrestling | 6 | 1 | 2 | 4 | 5 | 7 | 3 | |
| Boy's Basketball | 7 | 5 | 2 | 1 | 3 | 5 | 5 | |
| Girl's Basketball | 1 | 2 | 3 | 4 | 5 | 7 | 6 | |
| Boy's Swimming | 4 | 5 | 1 | 3 | 2 | 0 | 6 | |
| Girl's Swimming | 5 | 4 | 2 | 1 | 3 | 0 | 6 | |
| Boys Bowling | 4 | 3 | 0 | 1 | 2 | 0 | 5 | |
| Girls Bowling | 5 | 2 | 0 | 1 | 3 | 0 | 4 | |
| Total | 32 | 22 | 10 | 15 | 23 | 19 | 35 | |
| Spring | ||||||||
| Boy's Tennis | 5 | 7 | 1 | 2 | 3 | 4 | 6 | |
| Boy's Track | 7 | 6 | 2 | 4 | 5 | 1 | 3 | |
| Girl's Track | 4 | 7 | 2 | 1 | 6 | 3 | 5 | |
| Baseball | 5 | 3.5 | 2 | 1 | 6 | 3.5 | 7 | |
| Softball | 7 | 5.5 | 4 | 1 | 5.5 | 3 | 2 | |
| Total | 28 | 29 | 11 | 9 | 25.5 | 14.5 | 23 | |
| Total | 100 | 94 | 32 | 30 | 51.5 | 58 | 105 | |
FlexSlide Images