2020-2021 Champion: Ashland
| Fall | Ashland | Lexington | Madison | Mansfield | Mt. Vernon | West Holmes | Wooster |
| Boys Golf | 7 | 5 | 4 | 1 | 6 | 2.5 | 2.5 |
| Girls Golf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Girl's Tennis | 5 | 4 | 2 | 0 | 3 | 1 | 6 |
| Football | 6 | 1.5 | 1.5 | 3.5 | 3.5 | 6 | 6 |
| Boy's Cross Country | 6 | 5 | 1 | 0 | 2 | 3 | 4 |
| Girl's Cross Countr | 5 | 6 | 2 | 0 | 3 | 1 | 4 |
| Boy's Soccer | 6 | 5 | 2 | 1 | 4 | 3 | 7 |
| Girl's Soccer | 6 | 5 | 7 | 1 | 3 | 2 | 4 |
| Volleyball | 6.5 | 3 | 2 | 1 | 5 | 4 | 6.5 |
| Total | 47.5 | 34.5 | 21.5 | 7.5 | 29.5 | 22.5 | 40 |
| Winter | |||||||
| Wrestling | 7 | 1 | 5 | 2 | 4 | 6 | 3 |
| Boy's Basketball | 6 | 1 | 2 | 3 | 4 | 5 | 7 |
| Girl's Basketball | 2 | 3.5 | 1 | 6 | 3.5 | 7 | 5 |
| Boy's Swimming | 4 | 6 | 2 | 3 | 1 | 0 | 5 |
| Girl's Swimming | 4 | 5 | 1 | 2 | 3 | 0 | 6 |
| Boys Bowling | 5 | 4 | 0 | 1 | 2 | 0 | 3 |
| Girls Bowling | 5 | 2 | 0 | 1 | 3 | 0 | 4 |
| Total | 33 | 22.5 | 11 | 18 | 20.5 | 18 | 33 |
| Spring | |||||||
| Boy's Tennis | 4 | 7 | 2 | 1 | 3 | 5 | 6 |
| Boy's Track | 7 | 4 | 1 | 2 | 6 | 5 | 3 |
| Girl's Track | 3 | 5 | 6 | 0 | 1 | 2 | 4 |
| Baseball | 3.5 | 3.5 | 2 | 1 | 5 | 6 | 7 |
| Softball | 5 | 6 | 4 | 1 | 7 | 2 | 3 |
| Total | 22.5 | 25.5 | 15 | 5 | 22 | 20 | 23 |
| Total | 103 | 83.5 | 47.5 | 30.5 | 72 | 60.5 | 96 |
FlexSlide Images