| Fall | Ashland | Clear Fork | Lexington | Madison | Mansfield Sr | Orrville | West Holmes | Wooster |
| Boys Golf | 3 / 6 | 5 / 3.5 | 1 / 8 | 7 / 2 | 8 / 1 | 4 / 5 | 5 / 3.5 | 2 / 7 |
| Girls Golf | 1 / 5 | 4 / 2 | 2 / 4 | 5 / 1 | 3 /3 | DNP | DNP | DNP |
| Girl's Tennis | 2 / 7 | 6 / 3 | 1 / 8 | 7 / 2 | 8 / 1 | 4 / 5 | 5 / 4 | 3 / 6 |
| Football | 2 / 7 | 3 / 6 | 8 /1 | 6 / 3 | 1 / 8 | 7 / 2 | 5 / 4 | 4 / 5 |
| Boy's Cross Country | 1 / 7 | DNP | 2 / 6 | 6 / 2 | 5 / 3 | 7 / 1 | 4 / 4 | 3 / 5 |
| Girl's Cross Country | 2 / 6 | DNP | 1 / 7 | 6 / 2 | 7 / 1 | 4 / 4 | 3 / 5 | 5 / 3 |
| Boy's Soccer | 1 / 8 | 3 / 6 | 2 / 7 | 5 / 4 | 4 / 5 | 7 / 2 | 8 / 1 | 6 / 3 |
| Girl's Soccer | 5 / 3 | 1 / 7 | 3 / 5 | 6 / 2 | 7 / 1 | DNP | 4 / 4 | 2 / 6 |
| Volleyball | 6 / 3 | 8 / 1 | 3 / 6 | 1 / 7.5 | 7 / 2 | 1 / 7.5 | 4 / 5 | 5 / 4 |
| Fall Total Points | 52 | 28.5 | 52 | 25.5 | 25 | 26.5 | 30.5 | 39 |
| Winter | ||||||||
| Wrestling | 2 / 7 | 6 / 3 | 1 / 8 | 4 / 5 | 5 / 4 | 7 / 2 | 3 / 6 | 8 / 1 |
| Boy's Basketball | 4 / 4 | 7 / 2 | 3 / 6 | 8 / 1 | 2 / 7 | 4 / 4 | 1 / 8 | 4 / 4 |
| Girl's Basketball | 5 / 3.5 | 5 / 3.5 | 8 / 1 | 7 / 2 | 4 / 5 | 3 / 6 | 1 / 8 | 2 / 7 |
| Boy's Swimming | 3 / 4 | DNP | 2 / 5 | 5 / 2 | 4 / 3 | 6 / 1 | DNP | 1 / 6 |
| Girl's Swimming | 2 / 5 | DNP | 3 / 4 | 5 / 2 | 6 / 1 | 4 / 3 | DNP | 1 / 6 |
| Winter Total Points | 23.5 | 8.5 | 24 | 12 | 20 | 16 | 22 | 24 |
| Spring | ||||||||
| Boy's Tennis | 2 / 7 | 4 / 5 | 1 / 8 | 8 / 1 | 7 / 2 | 3 / 6 | 6 / 3 | 5 / 4 |
| Boy's Track | 3 / 6 | 5 / 4 | 6 / 3 | 4 / 5 | 8 / 1 | 2 / 7 | 7 / 2 | 1 / 8 |
| Girl's Track | 3 / 6 | 6 / 3 | 4 / 5 | 8 / 1 | 7 / 2 | 2 / 7 | 1 / 8 | 5 / 4 |
| Baseball | 5 / 3 | 5 / 3 | 3 / 6 | 1 / 8 | 8 / 1 | 5 / 3 | 4 / 5 | 2 / 7 |
| Softball | 1 / 8 | 2 / 6 | 2 / 6 | 5 / 4 | 8 / 1 | 7 / 2 | 6 / 3 | 2 / 6 |
| Spring Total Points | 30 |
21 |
28 | 19 | 7 | 25 | 21 | 29 |
| All SportsTotals | 105.5 | 58 | 104 | 56.5 | 52 | 67.5 | 73.5 | 92 |
FlexSlide Images