Champion: Lexington
Player of the Year: Sylvia Goldsmith (Lexington)
Coach of the Year: Tim Hill (Madison)
Individual Champions
1st Singles | Sylvia Goldsmith - Lexington |
2nd Singles | Hayleigh Tucker - Lexington |
3rd Singles | Katie Volz - Lexington |
1st Doubles | Abby Dawson & Pfeiffer - Lexington |
2nd Doubles | Jewell & Khounborin - Wooster |
Team Results
Reg. Season |
1st Singles | 2nd Singles | 3rd Singles | 1st Doubles | 2nd Doubles | Total Points | |
Ashland | 32.5 | ||||||
Lexington | 50 | ||||||
Madison | 14 | ||||||
Mansfield Sr. | 0 | ||||||
Mount Vernon | 26.5 | ||||||
West Holmes | 9.5 | ||||||
Wooster | 40 |
FlexSlide Images