Champion: Lexington
Player of the Year: Alex Griebling - Lexington
Coach of the Year: Jason Otto - West Holmes
Individual Champions
1st Singles | Alex Griebling - Lexington |
2nd Singles | Maya Ahmed - Lexington |
3rd Singles | Maddie Mueller - Lexington |
1st Doubles | Jillan Earnst & Jordyn Traxler - Lexington |
2nd Doubles | Ana Marquardt & Aditi Sringeri - Lexington |
Team Results
Reg. Season |
1st Singles | 2nd Singles | 3rd Singles | 1st Doubles | 2nd Doubles | Total Points | |
Ashland | 43 | ||||||
Clear Fork | 20 | ||||||
Lexington | 68 | ||||||
Madison | 9.5 | ||||||
Mansfield Sr. | 0 | ||||||
Orrville | 31.5 | ||||||
West Holmes | 42.5 | ||||||
Wooster | 15.5 |
FlexSlide Images