Champion: Lexington
Offensive POY: Luigi Canas Jr. (Senior) - Wooster
Defensive POY: Brody Earick (Senior) - Lexington
Coach of the Year: Pete Them - Lexington
First Team
Name | Year | School |
---|---|---|
Kayden Howman | Sophomore | Ashland |
Ayden Behrendsen | Senior | Ashland |
Terrance Corbin | Senior | Lexington |
Zach Turlo | Senior | Lexington |
Nolan Steward | Senior | Lexington |
Degan Herr | Senior | Madison |
Joey Walker | Sophomore | Madison |
Griffin DeBolt | Junior | Mansfield |
Garrett Stacy | Senior | Mount Vernon |
Preston Rieger | Senior | New Philadelphia |
Nicholas Morse | Junior | Wooster |
Carter Buchholz | Sophomore | Wooster |
Calen Relle | Sophomore | Wooster |
Second Team
Name | Year | School |
---|---|---|
Luke Driscoll | Senior | Ashland |
Brady Anderson | Sophomore | Ashland |
Jaxson Husty | Senior | Lexington |
Dylan George | Senior | Lexington |
Will Perkins | Junior | Lexington |
Randy Jamieson | Sophomore | Madison |
Brayden Rogers | Sophomore | Madison |
Justin Crall | Junior | Mansfield |
Quinn DeBolt | Senior | Mansfield |
Ashton Lasater | Senior | Mount Vernon |
Elliot Brady | Senior | New Philadelphia |
Aidan Holford | Senior | Wooster |
Michael Buchholz | Junior | Wooster |
Honorable Mention
Name | Year | School |
---|---|---|
Gary George | Freshman | Ashland |
Brayden Martin | Senior | Ashland |
Jack Hiebel | Senior | Lexington |
Lucas Dove | Senior | Lexington |
CJ Steffey | Senior | Madison |
Will Jamieson | Senior | Madison |
Caleb Bowman | Senior | Mansfield |
Braxton Hock | Senior | Mansfield |
Wyatt Rhoades | Senior | Mount Vernon |
Jack Marhefka | Senior | Mount Vernon |
Brennen Wanosik | Senior | New Philadelphia |
Dawson Ohl | Senior | New Philadelphia |
Garrett Obrst | Freshman | West Holmes |
Tristin Middaugh | Senior | West Holmes |
Brock Ranney | Senior | Wooster |
Thomas Hansen | Senior | Wooster |
Final Conference Standings
School | Record |
---|---|
Lexington | 6-0-1 |
Wooster | 6-1 |
Madison | 4-2-1 |
Mount Vernon | 4-2-1 |
Ashland | 3-3-1 |
New Philadelphia | 2-5 |
Mansfield | 1-6 |
West Holmes | 0-7 |
FlexSlide Images