Fall | Ashland | Lexington | Madison | Mansfield | Mt. Vernon | New Phila | West Holmes | Wooster | |
Boys Golf | 6 | 8 | 3 | 1 | 7 | 5 | 2 | 4 | |
Girls Golf | 5 | 4 | 0 | 1 | 0 | 2 | 0 | 3 | |
Girl's Tennis | 7 | 6 | 4 | 1 | 5 | 3 | 2 | 8 | |
Football | 5.5 | 3.5 | 2 | 7 | 1 | 5.5 | 8 | 3.5 | |
Boy's Cross Country | 5 | 7 | 1 | 0 | 4 | 3 | 2 | 6 | |
Girl's Cross Country | 3 | 7 | 1 | 0 | 6 | 2 | 4 | 5 | |
Boy's Soccer | 7 | 6 | 4.5 | 2 | 4.5 | 3 | 1 | 8 | |
Girl's Soccer | 6.5 | 6.5 | 8 | 2 | 1 | 5 | 3 | 4 | |
Volleyball | 3.5 | 6.5 | 2 | 1 | 5 | 6.5 | 3.5 | 8 | |
Total | 48.5 | 54.5 | 25.5 | 15 | 33.5 | 28.5 | 25.5 | 49.5 | |
Winter | |||||||||
Wrestling | 7 | 1 | 3 | 2 | 8 | 5 | 6 | 4 | |
Boy's Basketball | 2.5 | 7.5 | 4.5 | 6 | 2.5 | 7.5 | 1 | 4.5 | |
Girl's Basketball | 3 | 2 | 1 | 7.5 | 4 | 5 | 7.5 | 6 | |
Boy's Swimming | 5 | 6 | 3 | 4 | 2 | 1 | 0 | 7 | |
Girl's Swimming | 6 | 5 | 2 | 3 | 4 | 1 | 0 | 7 | |
Boys Bowling | 7 | 1 | 0 | 6 | 3 | 4 | 2 | 5 | |
Girls Bowling | 7 | 6 | 0 | 3 | 2 | 1 | 4 | 5 | |
Total | 37.5 | 28.5 | 13.5 | 31.5 | 25.5 | 24.5 | 20.5 | 38.5 | |
Spring | |||||||||
Boy's Tennis | 6 | 8 | 3 | 1 | 5 | 4 | 2 | 7 | |
Boy's Track | 8 | 4 | 1 | 6 | 3 | 7 | 2 | 5 | |
Girl's Track | 4 | 8 | 3 | 1 | 7 | 2 | 5 | 6 | |
Baseball | 5 | 2 | 3 | 1 | 7 | 5 | 5 | 8 | |
Softball | 4 | 3 | 7 | 1 | 7 | 7 | 5 | 2 | |
Total | 27 | 25 | 17 | 10 | 29 | 25 | 19 | 28 | |
Total | 113 | 108 | 56 | 56.5 | 88 | 78 | 65 | 116 |
FlexSlide Images