Champion: Lexington
Girls Coach of the year: Michelle Smith Lexington
Female Runner of the year: Marissa Ritter Mount Vernon
Female Field Athlete of the year: Laney Duff West Holmes
Female Athlete of the year: Elyana Weaver Lexington
Individual Event Champions
Event | Winner | School |
4x800 M Relay | Miller, Haring, Prykhodko, Wolfe - 10:00.31 | Lexington |
100M Hurdles | Marissa Rutter - 15.82 | Mount Vernon |
100M Dash | Nevaeh Lewis - 12.27 | Madison |
4x200M Relay | Laury, Patterson, Arnholt, Thomas - 1:45.72 | Lexington |
1600M Run | Brailey Slone - 5:16.41 | Lexington |
4x100M Relay | Phillips, Rutter, Statler, Middleton - 49.83 | Mount Vernon |
400M Dash | Jasmine Giauque - 58.15 | West Holmes |
300M Hurdles | Marissa Rutter - 47.81 | Mount Vernon |
800M Run | Elyanna Weaver - 2:22.36 | Lexington |
200M Dash | Amaris Middleton - 26.05 | Mount Vernon |
3200M Run | Emma Wise - 11:50.47 | Lexington |
4x400M Relay | Haring, Patterson, Wolfe, Weaver - 4:10.35 | Lexington |
100M Dash Wheelchair | ||
200M Dash Wheelchair | ||
400M Dash Wheelchair | ||
800M Run Wheelchair | ||
Discus Throw | Brooklyn Thayer - 121'8" | Mount Vernon |
High Jump | Laney Duff - 5'3" | West Holmes |
Long Jump | Mylah Davis - 17'4" | Madison |
Shot Put | Aveline Wilhelm - 37'3" | Ashland |
Pole Vault | Dana Frazier - 10'0" | Ashland |
FlexSlide Images