Co-Champs
![]() |
![]() |
Lexington |
New Philadelphia |
Player of the Year: Carter Vandall (Senior) New Philadelphia
Coach of the Year: Zach Ross - New Philadelphia
First Team
Name | Year | School |
Jayden Jefferies | Sr. | Madison |
Baden Forup | Sr. | Lexington |
Grayson Steury | Sr. | Ashland |
Kyevi Roane | Soph | Mansfield |
Hudson Rohler | Sr. | Mt. Vernon |
Brayden Fogle | Fr. | Lexington |
Michael Vickers | Sr. | New Phila |
Second Team
Name | Year | School |
Caleb Scott | Sr. | Wooster |
Hudson Moore | Sr. | Lexington |
Seven Allen | Fr. | Madison |
Colton Slaughter | Jr. | New Phila |
Nathan Haney | Sr. | Mansfield |
Elias Owens | Jr. | Mansfield |
Blake Bowen | Sr. | Wooster |
Honorable Mention
Name | Year | School |
Keslar Bates | Sr. | Ashland |
Nathan Bernhard | Fr. | Ashland |
Alex Depperschmidt | Sr. | Lexington |
Elijah Hudson | Jr. | Lexington |
Tatum Turcott | Sr. | Madison |
Will Kepple | Jr. | Madison |
Karion Lindsay | Jr. | Mansfield |
Duke Reese | Jr. | Mansfield |
Caden Rowland | Sr. | Mt. Vernon |
Trevor Buttke | Sr. | Mt. Vernon |
Owen Miller | Jr. | New Phila |
Brandt Wells | Jr. | New Phila |
Mason Wolfe | Sr. | West Holmes |
Zander Shultz | Sr. | West Holmes |
Tyler Bonner | Sr. | Wooster |
Luke Snowbarger | Jr. | Wooster |
OCC Standings
Lexington 12-2
New Phila 12-2
Mansfield 11-3
Madison 6-8
Wooster 6-8
Ashland 4-10
Mt. Vernon 4-10
West Holmes 1-13
FlexSlide Images