Champion: Wooster
All Conference Selections
CO - Offensive POY Sara Snowbarger Freshman Wooster
Marin Dixon Sr. Wooster
Defensive POY Emma Valentine Jr. Ashland
Coach of the Year Jen Snowbarger Wooster
First Team
Name | Year | School |
---|---|---|
Elysia Zehner | Sr. | Ashland |
Ava Brown | Fr. | Lexington |
Madi Basilone | Sr. | Lexington |
Madi Rohler | Sr. | Mount Vernon |
Brooklyn Crowell | Sr. | New Philadelphia |
Ali Voll | Sr. | New Philadelphia |
Brynlee Reed | Sr. | West Holmes |
Megan Lantis | Jr. | Wooster |
Second Team
Name | Year | School |
---|---|---|
Rachel Kocher | Sr. | Lexington |
Kaylee Buzzard | Sr. | Wooster |
Ava Newdome | Sr. | Lexington |
Emma Dean | Jr. | Mount Vernon |
Daphne Alexander | Sr. | West Holmes |
Sidney Vandall | Soph. | New Philadelphia |
Kallyn Perks | Jr. | New Philadelphia |
Lilly Pool | Jr. | Ashland |
Maddie Berry | Fr. | Madison |
Honorable Mention
Name | Year | School |
---|---|---|
Jenna Hartson | Jr. | Ashland |
Sara Finks | Sr. | Ashland |
Tatum Stover | Fr. | Lexington |
Bella Temple | Fr. | Lexington |
Ally Wigton | Sr. | Madison |
Hope Barrett | Sr. | Madison |
Zy’Quia Manns | Sr. | Mansfield |
Dazey Manns | Jr. | Mansfield |
Tori Burdette | Jr. | Mount Vernon |
Kaitlyn Thompson | Soph. | Mount Vernon |
Ava Riesen | Soph. | New Philadelphia |
Ellie Mason | Soph. | New Philadelphia |
Ella McMIllen | Sr. | West Holmes |
Allie Snyder | Soph. | West Holmes |
Paige Becker | Sr. | Wooster |
Izzy Eslich | Sr. | Wooster |
Season Standings
Wooster 14-0
Lexington 11-3
New Philly 11-3
Mt. Vernon 7-7
Ashland 5-9
West Holmes 5-9
Madison 3-11
Mansfield 0-14
FlexSlide Images