Champion: Ashland
Co-Players of the Year: Hailey Lang (Junior) - Ashland and Jillian Bammann - Lexington
Pitcher of the Year: Brandilyn Reymer - Ashland
Coach of the Year: Mindy Baker - Ashland
First Team
Name/Year | School |
Makaree Chapman Frosh | Ashland |
Hannah Miller Sr. | Ashland |
Jillian Morr Soph. | Lexington |
Averi Iceman Sr. | Ashland |
Kylie Galownia Soph. | Lexington |
Olivia Schulz Jr. | Madison |
Bri Bowles Jr. | Madison |
Emma Calkins Sr. | Mt. Vernon |
McKenzie Krownapple Soph. | Mt. Vernon |
Kenzie Woods Soph. | West Holmes |
Paige Becker Jr. | Wooster |
Second Team
Name/Year | School |
Sydni Clever Sr. | Lexington |
Natalie Atkins Jr. | Ashland |
Kaylie Eichorn Soph. | Lexington |
Eyan Underwood Sr. | Lexington |
Emily Nolan Soph. | Madison |
Bailey Lyons Sr. | Madison |
Kenedie Endley Jr. | Mt. Vernon |
Lilly Erb Sr. | Mt. Vernon |
Rhyli Pope Sr. | Mt. Vernon |
Keegan Uhl Soph. | West Holmes |
Avery Yoder Sr. | West Holmes |
Tori Pettorini Soph. | Wooster |
Honorable Mention
Name/Year | School |
Kristen Stromack Sr. | Ashland |
Cerena Miller Sr. | Ashland |
Camryn Campbell Sr. | Lexington |
Emma Moeglin Sr. | Lexington |
Kyleigh Reiter Soph. | Madison |
Reagan Hayes Sr. | Madison |
Alexis Goad Sr. | Mansfield |
Meredith Heckert Soph. | Mansfield |
Emilee Burke Sr. | Mt. Vernon |
Addison Christopher Sr. | Mt. Vernon |
Felicity Cline Jr. | West Holmes |
Kali Woods Soph. | West Holmes |
Emily Boyd Frosh | Wooster |
Promise Markley Soph. | Wooster |
Final Standings
Ashland 12-0 Mt. Vernon 9-3 Lexington 9-3 Madison 6-6 West Holmes 4-8 Wooster 2-10 Mansfield 0-12
FlexSlide Images