Champion: Wooster
All OCC Selections
Offensive Player of the Year Emmaleigh Allen Sr. Wooster
Defensive Player of the Year Ravin Morgan Sr. Wooster
Coach of the Year Jen Snowbarger Wooster
First Team
Name/Grade | School |
Jaden Smith Sr. | Ashland |
Rachel Kocher Jr. | Lexington |
Madison Basilone Jr. | Lexington |
Faith Kuhn Sr. | Madison |
Emma Summerfield Sr. | Mount Vernon |
Ella McMillen Jr. | West Holmes |
Marin Dixon Jr. | Wooster |
Olivia Frantz Sr. | Wooster |
Second Team
Name/Grade | School |
Elysia Zehner Jr. | Ashland |
Bekah Pack Sr. | Lexington |
Ally Wigton Jr. | Madison |
Jurnie Gleason Soph. | Mt. Vernon |
Maddie Sinsel Sr. | Mt. Vernon |
Harmony Mast Sr. | West Holmes |
Megan Lantis Soph. | Wooster |
Michelle Stern Sr. | Wooster |
Honorable Mention
Name/Grade | School |
Kelli Kanz Sr. | Ashland |
Jenna Hartson Soph. | Ashland |
Ava Perkins Sr. | Lexington |
Vivian Lampert Sr. | Madison |
Kayla Putney Soph. | Madison |
Ahmani Mitchell Sr. | Mansfield Sr. |
Adazianna Manns Soph. | Mansfield Sr. |
Tori Burdette Soph. | Mt. Vernon |
Lilly Erb Sr. | Mt. Vernon |
Brynlee Reed Jr. | West Holmes |
Avery Yoder Sr. | West Holmes |
Paige Becker Jr. | Wooster |
Kaylee Buzzard Jr. | Wooster |
OCC Records
Wooster 12-0
Mt. Vernon 9-3
Madison 8-4
Lexington 6-6
West Holmes 5-7
Ashland 2-10
Mansfield 0-12
FlexSlide Images