Year |
All Sport Champions |
2023-2024 | Lexington |
2022-2023 | Wooster |
2021-2022 | Wooster |
2020-2021 | Ashland |
2019-2020 | Wooster |
2018-2019 | Lexington |
2017-2018 | Lexington |
2016 - 2017 | Ashland |
2015 - 2016 | Ashland |
2014 - 2015 | Lexington |
2013 - 2014 | Ashland |
2012-2013 | Lexington |
2011-2012 | Lexington |
2010-2011 | Lexington |
2009-2010 | Lexington |
2008-2009 | Lexington |
2007-2008 | Lexington |
2006-2007 | Lexington |
2005-2006 | Lexington |
2004-2005 | Lexington |
2003-2004 | Wooster |
FlexSlide Images